Royal Enfield | Pre GST | Post GST |
Bullet 350 | 1,27,925 | 1,26,264 |
Bullet Electra | 1,43,881 | 1,41,670 |
Classic 350 | 1,52,897 | 1,50,882 |
Thunderbird 350 | 1,64,596 | 1,62,431 |
Classic 500 | 1,94,066 | 1,95,556 |
Classic Desert Strom | 1,97,173 | 1,98,808 |
Classic Chrome | 2,05,902 | 2,07,379 |
Thunderbird 500 | 2,07,719 | 2,09,078 |
Bullet 500 | 1,83,513 | 1,84,682 |
Continental GT | 2,31,336 | 2,31,637 |
Himalayan | 1,81,437 | 1,84,154 |
- The Royal Enfield Bullet Electra gets the greatest price cut of ₹ 2,211
- The Royal Enfield Himalayan’s price gets the most increment – by ₹ 2,717.
- The Royal Enfield Continental GT gets minimal increment of just ₹ 301.
- The Bullet Electra now costs ₹ 1,41,670.
- The Royal Enfield Himalayan now costs ₹ 1,84,154.
- The Royal Enfield’s top of the line Classic 350 have additionally descended by ₹ 2015 to ₹ 1,50,882.
- The Royal Enfield Thunderbird 350 cost has been diminished by ₹ 2,165 and now costs ₹ 1,62,431.
Image Source: Moneycontrol
Use your ← → (arrow) keys to browse